Template:Universal Music Group: Difference between revisions
Appearance
Taurussmith (talk | contribs) m Set stable version settings for "Template:Universal Music Group" [Auto-review: requires "sysop" permission] |
Taurussmith (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Navbox | |||
| name = Universal Music Group | |||
| title = [[Universal Music Group]] | |||
| state = {{{state|autocollapse}}} | |||
| listclass = hlist | |||
| group1 = People | |||
= | | list1 = | ||
* [[Lucian Grainge]] (Chairman and CEO) | |||
* Vincent Vallejo (Deputy CEO) | |||
* [[Boyd Muir]] (COO) | |||
* Matt Ellis (CFO) | |||
* [[Sherry Lansing]] (Chair, Board of Directors) | |||
* [[Jody Gerson]] (Chair, Universal Music Publishing) | |||
* | | group3 = [[Interscope Capitol Labels Group]] | ||
| list3 = | |||
{{Navbox|subgroup | |||
| group3 = [[Capitol Music Group]] | |||
| list3 = | |||
* [[Capitol Records]] | |||
* [[Blue Note Records]] | |||
* [[Astralwerks]] | |||
* [[Harvest Records]] | |||
* [[SharpTone Records]] | |||
* [[Capitol Christian Music Group|Capitol Christian Music Group]] | |||
** [[ForeFront Records]] | |||
** [[Sparrow Records]] | |||
* [[Priority Records]] | |||
}} | |||
{{Navbox|subgroup | |||
| group3 = [[Interscope Geffen A&M]] | |||
| list3 = | |||
* [[Interscope Records]] | |||
* [[Geffen Records]] | |||
* [[A&M Records]] | |||
* [[Nuclear Blast Records]] | |||
** [[Blood Blast Distribution]] | |||
* [[Interscope Films]] | |||
* [[Aftermath Entertainment]] | |||
* [[Darkroom (company)|Darkroom]] | |||
* [[Dreamville Records]] | |||
* [[Kidinakorner]] | |||
* [[Lost Highway Records]] | |||
* [[Shady Records]] | |||
* [[Cinematic Music Group]] | |||
* [[Downtown Records]] | |||
}} | |||
* | | group4 = [[Verve Label Group]] | ||
| list4 = | |||
* [[Deutsche Grammophon]] | |||
* [[Decca Records]] | |||
** [[Decca Classics]] | |||
** [[Mercury KX]] | |||
* [[Impulse! Records]] | |||
* [[Verve Records]] | |||
* [[Verve Forecast Records]] | |||
| group5 = [[Republic Corps]] | |||
| list5 = | |||
* [[Republic Records]] | |||
* [[Motown]] | |||
** [[Quality Control Music]] | |||
** [[Rowdy Records]] | |||
** [[Motown|Motown Gospel]] | |||
* [[Universal Records (1995-2006)|Universal Records]] | |||
* [[Mercury Records]] | |||
* [[Cash Money Records]] | |||
* [[Young Money Entertainment]] | |||
* [[SRC Records]] | |||
* [[American Recordings (record label)|American Recordings]] | |||
* [[Boominati Worldwide]] | |||
* [[Brushfire Records]] | |||
* [[Casablanca Records]] | |||
* [[Federal Films]] | |||
* [[Lava Records]] | |||
* [[Universal Arabic Music]] | |||
* [[XO (record label)|XO]] | |||
* [[Out of Line Music|Out of Line]] | |||
* [[Def Jam Recordings]] | |||
* [[Island Records]] | |||
| group6 = [[Virgin Music Group]] | |||
| list6 = | |||
* [[Virgin Records]] | |||
* [[Caroline Records]] | |||
* [[Fontana Records]] | |||
* [[Neon Gold Records]] | |||
* [[Sumerian Records]] | |||
* [[V2 Records]] | |||
* [[PIAS Group]] | |||
** [[PIAS Recordings]] | |||
| group7 = [[Universal Music Latin Entertainment|UM Latin Entertainment]] | |||
| list7 = | |||
* [[Capitol Latin]] | |||
* [[Disa Records]] | |||
* [[Fonovisa Records]] | |||
* [[Machete Music]] | |||
* [[Universal Music Latino]] | |||
* [[Universal Music México]] | |||
| group8 = [[Music Corporation of America|MCA]] | |||
| list8 = | |||
* [[Universal Music Group Nashville#MCA Nashville|MCA Nashville]] | |||
* [[Universal Music Group Nashville#Mercury Nashville|Mercury Nashville Records]] | |||
* [[Capitol Records Nashville]] | |||
* [[Universal Music Group Nashville#EMI Records Nashville|EMI Records Nashville]] | |||
| group9 = [[Universal Music Australia|UM Australia]] | |||
| list9 = | |||
* [[Island Records Australia]] | |||
* [[Golden Era Records]] | |||
* [[Modular Recordings]] | |||
* [[Mercury Records|Mercury Records Australia]] | |||
* [[EMI Music Australia]] | |||
| group10 = [[Universal Music Japan|UM Japan]] | |||
| list10 = | |||
* [[Polydor Records]] | |||
* [[EMI Records]] | |||
* [[Capitol Records]] | |||
* [[Universal Sigma]] | |||
* [[Virgin Music (record label)|Virgin Music]] | |||
* [[A&M Records]] | |||
* [[Universal D]] | |||
* [[Eastworld]] | |||
* [[Def Jam Recordings]] | |||
* [[Mercury Records|Mercury Tokyo]] | |||
* [[Universal_Classics_and_Jazz|Universal Classics]] | |||
| group11 = [[Universal Music UK|UM UK]] | |||
| list11 = | |||
* [[EMI Records]] | |||
* [[Capitol Records|Capitol UK]] | |||
* [[Island Records|Island UK]] | |||
* [[Motown|Motown UK]] | |||
* [[Polydor Records]] | |||
* [[Def Jam Recordings|0207 Def Jam]] | |||
* [[Universal Music TV|Universal Music On Demand]] | |||
| group12 = [[Universal Music Greater China|UM Greater China]] | |||
| list12 = | |||
* [[Capitol Records|Capitol Records China]] | |||
* [[EMI Records|EMI China]] | |||
* [[Universal Music Hong Kong|PolyGram Records China]] | |||
* [[Republic Records|Republic Records China]] | |||
* [[Universal Music China]] | |||
* [[Universal Music Hong Kong]] | |||
* [[Universal Music Taiwan]] | |||
| group13 = [[Universal Music France|UM France]] | |||
| list13 = | |||
* [[Capitol Records|Capitol Music France]] | |||
* [[Decca Records|Decca Records France]] | |||
* [[Island Def Jam]] | |||
* [[MCA Records|MCA France]] | |||
* [[Polydor Records|Polydor France]] | |||
* [[Romance Musique]] | |||
* [[PIAS Group|PIAS France]] | |||
* [[Virgin Records|Virgin Records France]] | |||
| group14 = [[UMG Philippines|UM Philippines]] | |||
| list14 = | |||
* [[Def Jam Recordings|Def Jam Philippines]] | |||
* [[EMI Records]] | |||
* [[Island Records|Island Philippines]] | |||
* [[Republic Records|Republic Records Philippines]] | |||
* [[UMG Philippines]] | |||
| group15 = [[Universal Music Africa]] | |||
| list15 = | |||
* [[U-Live Africa]] | |||
* [[Motown Gospel Africa]] | |||
* [[Def Jam Africa|Def Jam Recordings Africa]] | |||
* [[Universal Music Group Nigeria]] | |||
* [[Universal Music South Africa]] | |||
* [[Blue Note Africa|Blue Note Records Africa]] | |||
* [[Virgin Music Label & Artist Services Africa|Virgin Music Africa]] | |||
| group16 = [[List of Universal Music Group labels|Other UMG labels]] | |||
| list16 = | |||
* [[Universal Music Enterprises]] | |||
** [[Hip-O Records]] | |||
* [[Universal Music Indonesia]] | |||
* [[Universal Music Malaysia]] | |||
| group17 = Publishing division | |||
| list17 = | |||
* [[Universal Music Publishing Group]] | |||
** [[Universal Production Music]] | |||
| group18 = Film/TV units | |||
| list18 = | |||
* [[Eagle Rock Entertainment]] | |||
* Grace - A Storytelling Company | |||
* [[PolyGram Entertainment]] | |||
* Universal Music Animation | |||
* [[Vevo]] | |||
| group19 = Non-UMG distributed labels | |||
| list19 = | |||
* [[Big Machine Label Group]] | |||
* [[Disney Music Group]] | |||
** [[Hollywood Records]] | |||
** [[S-Curve Records]] | |||
** [[Walt Disney Records]] | |||
* [[Roc Nation]] | |||
* [[ECM Records]] | |||
* [[Dew Process]] | |||
* [[Nickelodeon Records]] | |||
* [[Because Music]] | |||
** [[London Recordings]] | |||
** [[Ed Banger Records]] | |||
{{Navbox|subgroup | |||
| group1 = [[List of Universal Music Group labels#Third-party national licensees|International third-party licensees]] | |||
| list1 = | |||
* [[Dreamus]] {{smaller|(South Korea (JYP Entertainment))}} | |||
* [[Helicon (record label)|Helicon]] {{smaller|(Israel)}} | |||
* [[Tuff Gong]] {{smaller|(Caribbean)}} | |||
* [[YG Plus]] {{smaller|(South Korea (HYBE Labels and YG Entertainment))}} | |||
* [[Musica Studios]] {{smaller|(Indonesia)}} | |||
}} | |||
}}<noinclude> | |||
{{navbox documentation}} | |||
[[Category:Music navigational boxes]] | |||
</noinclude> | |||
Latest revision as of 09:58, 13 March 2026
Lua error: Internal error: The interpreter exited with status 127.
📄 Template documentation