Template:Infobox country: Difference between revisions
Appearance
Taurussmith (talk | contribs) No edit summary |
Taurussmith (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|- | |- | ||
! colspan="2" style="text-align:center; font-size:125%; font-weight:bold; padding:0.5em;" | {{{conventional_long_name|{{{name|{{PAGENAME}}}}}}}} | ! colspan="2" style="text-align:center; font-size:125%; font-weight:bold; padding:0.5em;" | {{{conventional_long_name|{{{name|{{PAGENAME}}}}}}}} | ||
{{{native_name|<div style="font-size:85%; font-weight:normal;">{{{native_name}}}</div> | {{#if:{{{native_name|}}}|<div style="font-size:85%; font-weight:normal;">{{{native_name}}}</div>}} | ||
|- | |- | ||
{{#if:{{{image_flag|}}}{{{image_coat|}}}| | {{#if:{{{image_flag|}}}{{{image_coat|}}}{{{image_symbol|}}}| | ||
{{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} | {{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} | ||
[[File:{{{image_flag | {{#if:{{{image_flag|}}}|[[File:{{{image_flag}}}|125px|border|Flag]]}} | ||
{{#if:{{{image_coat|}}}|[[File:{{{image_coat}}}|85px|Coat of arms]]}} | |||
{{#if:{{{image_symbol|}}}|[[File:{{{image_symbol}}}|85px|{{{symbol_type|Symbol}}}]]}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{flag_caption|}}}{{{symbol_type|}}}| | {{#if:{{{flag_caption|}}}{{{symbol_type|}}}| | ||
{{!}} colspan="2" style="text-align:center; font-size:85%; padding:0 0.5em 0.5em;" {{!}} | {{!}} colspan="2" style="text-align:center; font-size:85%; padding:0 0.5em 0.5em;" {{!}} | ||
''{{{flag_caption|}}}'' {{{symbol_type | {{#if:{{{flag_caption|}}}|''{{{flag_caption}}}''}}{{#if:{{{flag_caption|}}}{{{symbol_type|}}}| }}{{#if:{{{symbol_type|}}}|''{{{symbol_type}}}''}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{image_map|}}}| | {{#if:{{{image_map|}}}| | ||
{{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} [[File:{{{image_map}}}|250px|{{{map_caption|}}}]] | {{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} [[File:{{{image_map}}}|250px|{{{map_caption|Map}}}]] | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 23: | Line 25: | ||
}} | }} | ||
{{#if:{{{image_map2|}}}| | {{#if:{{{image_map2|}}}| | ||
{{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} [[File:{{{image_map2}}}|250px|{{{map_caption2|}}}]] | {{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} [[File:{{{image_map2}}}|250px|{{{map_caption2|Map}}}]] | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 30: | Line 32: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{life_span|}}}{{{year_start|}}}| | {{#if:{{{life_span|}}}{{{year_start|}}}{{{year_end|}}}| | ||
{{!}} colspan="2" style="text-align:center; padding:0.2em; font-style:italic;" {{!}} {{{life_span|{{{year_start|}}}{{#if:{{{year_end|}}}|–{{{year_end}}}}}}}} | {{!}} colspan="2" style="text-align:center; padding:0.2em; font-style:italic;" {{!}} {{{life_span|{{{year_start|}}}{{#if:{{{year_end|}}}|–{{{year_end}}}}}}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{motto|{{{national_motto|}}}}}}| | {{#if:{{{motto|{{{national_motto|}}}}}}| | ||
{{!}} colspan="2" style="text-align:center; padding:0.2em; font-style:italic;" {{!}} '''Motto:''' {{{motto|{{{national_motto|}}}}}}{{{englishmotto|<div>''{{{englishmotto}}}''</div> | {{!}} colspan="2" style="text-align:center; padding:0.2em; font-style:italic;" {{!}} '''Motto:''' {{{motto|{{{national_motto|}}}}}}{{#if:{{{englishmotto|}}}|<div>''{{{englishmotto}}}''</div>}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 96: | Line 98: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{national_languages| | {{#if:{{{national_languages|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''National languages''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''National languages''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{national_languages | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{national_languages}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{regional_languages| | {{#if:{{{regional_languages|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Regional languages''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Regional languages''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{regional_languages | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{regional_languages}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 122: | Line 124: | ||
}} | }} | ||
{{#if:{{{ethnic_groups|}}}| | {{#if:{{{ethnic_groups|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Ethnic groups'''{{{ethnic_groups_year|<div style="font-size:85%;">({{{ethnic_groups_year}}})</div> | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Ethnic groups'''{{#if:{{{ethnic_groups_year|}}}|<div style="font-size:85%;">({{{ethnic_groups_year}}})</div>}} | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{ethnic_groups}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{ethnic_groups}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{religion|}}}| | {{#if:{{{religion|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Religion'''{{{religion_year|<div style="font-size:85%;">({{{religion_year}}})</div> | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Religion'''{{#if:{{{religion_year|}}}|<div style="font-size:85%;">({{{religion_year}}})</div>}} | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{religion}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{religion}}} | ||
{{!}}- | {{!}}- | ||
| Line 235: | Line 237: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{area_km2|}}}{{{area_sq_mi|}}}| | {{#if:{{{area_km2|}}}{{{area_sq_mi|}}}{{{area_land_km2|}}}{{{area_land_sq_mi|}}}{{{area_water_km2|}}}{{{area_water_sq_mi|}}}{{{percent_water|}}}| | ||
! colspan="2" style="background:#e8e8e8; text-align:center; font-weight:bold; padding:0.2em;" {{!}} Area | ! colspan="2" style="background:#e8e8e8; text-align:center; font-weight:bold; padding:0.2em;" {{!}} Area | ||
{{!}}- | {{!}}- | ||
}} | |||
{{#if:{{{area_km2|}}}{{{area_sq_mi|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Total''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Total''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{area_km2|}}} km² {{{area_sq_mi|}}} sq mi | {{!}} style="padding:0.2em 0.5em;" {{!}} {{#if:{{{area_km2|}}}|{{{area_km2}}} km²}}{{#if:{{{area_sq_mi|}}}| ({{{area_sq_mi}}} sq mi)}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{area_land_km2|}}}{{{area_land_sq_mi|}}}| | {{#if:{{{area_land_km2|}}}{{{area_land_sq_mi|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Land''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Land''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{area_land_km2|}}} km² {{{area_land_sq_mi|}}} sq mi | {{!}} style="padding:0.2em 0.5em;" {{!}} {{#if:{{{area_land_km2|}}}|{{{area_land_km2}}} km²}}{{#if:{{{area_land_sq_mi|}}}| ({{{area_land_sq_mi}}} sq mi)}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{area_water_km2|}}}{{{area_water_sq_mi|}}}| | {{#if:{{{area_water_km2|}}}{{{area_water_sq_mi|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Water''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Water''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{area_water_km2|}}} km² {{{area_water_sq_mi|}}} sq mi | {{!}} style="padding:0.2em 0.5em;" {{!}} {{#if:{{{area_water_km2|}}}|{{{area_water_km2}}} km²}}{{#if:{{{area_water_sq_mi|}}}| ({{{area_water_sq_mi}}} sq mi)}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 257: | Line 261: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{population_estimate|}}}{{{population_census|}}}| | {{#if:{{{population_estimate|}}}{{{population_census|}}}{{{population_density_km2|}}}{{{population_density_sq_mi|}}}| | ||
! colspan="2" style="background:#e8e8e8; text-align:center; font-weight:bold; padding:0.2em;" {{!}} Population | ! colspan="2" style="background:#e8e8e8; text-align:center; font-weight:bold; padding:0.2em;" {{!}} Population | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{population_estimate|}}}| | {{#if:{{{population_estimate|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• {{{population_estimate_year}}} estimate''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• {{#if:{{{population_estimate_year|}}}|{{{population_estimate_year}}} }}estimate''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{population_estimate}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{population_estimate}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{population_census|}}}| | {{#if:{{{population_census|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• {{{population_census_year}}} census''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• {{#if:{{{population_census_year|}}}|{{{population_census_year}}} }}census''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{population_census}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{population_census}}} | ||
{{!}}- | {{!}}- | ||
| Line 273: | Line 277: | ||
{{#if:{{{population_density_km2|}}}{{{population_density_sq_mi|}}}| | {{#if:{{{population_density_km2|}}}{{{population_density_sq_mi|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Density''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Density''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{population_density_km2|}}}/km² {{{population_density_sq_mi|}}}/sq mi | {{!}} style="padding:0.2em 0.5em;" {{!}} {{#if:{{{population_density_km2|}}}|{{{population_density_km2}}}/km²}}{{#if:{{{population_density_sq_mi|}}}| ({{{population_density_sq_mi}}}/sq mi)}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{GDP_PPP|}}}{{{GDP_nominal|}}}| | {{#if:{{{GDP_PPP|}}}{{{GDP_nominal|}}}{{{Gini|}}}{{{HDI|}}}| | ||
! colspan="2" style="background:#e8e8e8; text-align:center; font-weight:bold; padding:0.2em;" {{!}} Economy | ! colspan="2" style="background:#e8e8e8; text-align:center; font-weight:bold; padding:0.2em;" {{!}} Economy | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{GDP_PPP|}}}| | {{#if:{{{GDP_PPP|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''GDP (PPP) ({{{GDP_PPP_year}}}) | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''GDP (PPP)'''{{#if:{{{GDP_PPP_year|}}}|<div style="font-size:85%;">({{{GDP_PPP_year}}})</div>}} | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{GDP_PPP}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{GDP_PPP}}} | ||
{{!}}- | {{!}}- | ||
| Line 291: | Line 295: | ||
}} | }} | ||
{{#if:{{{GDP_nominal|}}}| | {{#if:{{{GDP_nominal|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''GDP (nominal) ({{{GDP_nominal_year}}}) | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''GDP (nominal)'''{{#if:{{{GDP_nominal_year|}}}|<div style="font-size:85%;">({{{GDP_nominal_year}}})</div>}} | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{GDP_nominal}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{GDP_nominal}}} | ||
{{!}}- | {{!}}- | ||
| Line 301: | Line 305: | ||
}} | }} | ||
{{#if:{{{Gini|}}}| | {{#if:{{{Gini|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Gini ({{{Gini_year}}}) | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Gini'''{{#if:{{{Gini_year|}}}|<div style="font-size:85%;">({{{Gini_year}}})</div>}} | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{Gini}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{Gini}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{HDI|}}}| | {{#if:{{{HDI|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''HDI ({{{HDI_year}}}) | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''HDI'''{{#if:{{{HDI_year|}}}|<div style="font-size:85%;">({{{HDI_year}}})</div>}} | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{HDI}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{HDI}}} | ||
{{!}}- | {{!}}- | ||
| Line 312: | Line 316: | ||
{{#if:{{{currency|}}}| | {{#if:{{{currency|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Currency''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Currency''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{currency}}} {{{currency_code|}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{currency}}}{{#if:{{{currency_code|}}}| ({{{currency_code}}})}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{time_zone|}}}| | {{#if:{{{time_zone|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Time zone''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Time zone''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{time_zone}}} (UTC{{{utc_offset | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{time_zone}}}{{#if:{{{utc_offset|}}}| (UTC{{{utc_offset}}})}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{time_zone_DST|}}}| | {{#if:{{{time_zone_DST|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Summer (DST)''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Summer (DST)''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{time_zone_DST}}} (UTC{{{utc_offset_DST | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{time_zone_DST}}}{{#if:{{{utc_offset_DST|}}}| (UTC{{{utc_offset_DST}}})}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Latest revision as of 15:31, 24 May 2026
📄 Template documentation