Template:Infobox country: Difference between revisions
Appearance
Taurussmith (talk | contribs) No edit summary |
Taurussmith (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
{{{native_name|<div style="font-size:85%; font-weight:normal;">{{{native_name}}}</div>}}} | {{{native_name|<div style="font-size:85%; font-weight:normal;">{{{native_name}}}</div>}}} | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:0.5em;" | {{#if:{{{image_flag|}}}{{{image_coat|}}}| | ||
{{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} | |||
| colspan="2" style="text-align:center; font-size:85%; padding:0 0.5em 0.5em;" | [[File:{{{image_flag|}}}|125px|border|Flag]] [[File:{{{image_coat|}}}|85px|Coat of arms]] | ||
{{!}}- | |||
| colspan="2" style="text-align:center; padding:0.5em;" | }} | ||
{{#if:{{{flag_caption|}}}{{{symbol_type|}}}| | |||
| colspan="2" style="text-align:center; font-size:85%; padding:0 0.5em 0.5em;" | {{!}} colspan="2" style="text-align:center; font-size:85%; padding:0 0.5em 0.5em;" {{!}} | ||
''{{{flag_caption|}}}'' {{{symbol_type|}}} | |||
| colspan="2" style="text-align:center; padding:0.2em; font-style:italic;" | {{!}}- | ||
}} | |||
| colspan="2" style="text-align:center; padding:0.2em; font-style:italic;" | {{#if:{{{image_map|}}}| | ||
{{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} [[File:{{{image_map}}}|250px|{{{map_caption|}}}]] | |||
{{!}}- | |||
}} | |||
{{#if:{{{map_caption|}}}| | |||
{{!}} colspan="2" style="text-align:center; font-size:85%; padding:0 0.5em 0.5em;" {{!}} {{{map_caption}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{life_span|}}}{{{year_start|}}}| | |||
{{!}} colspan="2" style="text-align:center; padding:0.2em; font-style:italic;" {{!}} {{{life_span|{{{year_start|}}}{{#if:{{{year_end|}}}|–{{{year_end}}}}}}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{motto|}}}| | |||
{{!}} colspan="2" style="text-align:center; padding:0.2em; font-style:italic;" {{!}} '''Motto:''' {{{motto}}}{{#if:{{{englishmotto|}}}|<div>''{{{englishmotto}}}''</div>}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{anthem|}}}| | |||
{{!}} colspan="2" style="text-align:center; padding:0.2em;" {{!}} '''Anthem:''' {{{anthem}}} | |||
{{!}}- | |||
}} | |||
! colspan="2" style="background:#d3d3d3; text-align:center; font-weight:bold; padding:0.2em;" | Country details | ! colspan="2" style="background:#d3d3d3; text-align:center; font-weight:bold; padding:0.2em;" | Country details | ||
{{!}}- | |||
| style="padding:0.2em 0.5em; vertical-align:top; width:40%;" | {{#if:{{{capital|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top; width:40%;" {{!}} '''{{{capital_type|Capital}}}''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{capital}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{largest_city|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Largest city''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{largest_city}}} | |||
{{!}}- | |||
| | }} | ||
{{#if:{{{official_languages|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Official languages''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{official_languages}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{demonym|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Demonym''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{demonym}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{government_type|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Government''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{government_type}}} | |||
| | {{!}}- | ||
}} | |||
{{#if:{{{leader_title1|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{leader_title1}}}''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{leader_name1}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{leader_title2|}}}| | |||
| | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{leader_title2}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{leader_name2}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{legislature|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Legislature''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{legislature}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{area_km2|}}}| | |||
! colspan="2" style="background:#e8e8e8; text-align:center; font-weight:bold; padding:0.2em;" {{!}} Area | |||
{{!}}- | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Total''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{area_km2}}} km² | |||
| | {{!}}- | ||
! | }} | ||
{{#if:{{{population_estimate|}}}| | |||
! colspan="2" style="background:#e8e8e8; text-align:center; font-weight:bold; padding:0.2em;" {{!}} Population | |||
{{!}}- | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• {{{population_estimate_year}}} estimate''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{population_estimate}}} | |||
{{!}}- | |||
| | }} | ||
{{#if:{{{currency|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Currency''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{currency}}} {{{currency_code|}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{calling_code|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Calling code''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{calling_code}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{iso3166code|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''ISO 3166 code''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{iso3166code}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{cctld|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Internet TLD''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{cctld}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{footnotes|}}}| | |||
| | {{!}} colspan="2" style="padding:0.5em; font-size:85%; border-top:1px solid #a2a9b1;" {{!}} {{{footnotes}}} | ||
! | {{!}}- | ||
}} | |||
| | |||
| | |||
|}</includeonly> | |}</includeonly> | ||
<noinclude>{{Documentation}}</noinclude> | <noinclude>{{Documentation}}</noinclude> | ||
Revision as of 19:26, 23 May 2026
📄 Template documentation