Template:Infobox Per: Difference between revisions
Appearance
Taurussmith (talk | contribs) m Set stable version settings for "Template:Infobox Per" [Auto-review: requires "sysop" permission] |
Taurussmith (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly>< | <includeonly><table class="infobox biography vcard" style="width:22em; font-size:90%; text-align:left; float:right; clear:right; margin:0 0 1em 1em; background:#f8f9fa; border:1px solid #a2a9b1; border-collapse:collapse;" cellpadding="4"> | ||
<tr> | |||
<th colspan="2" style="text-align:center; font-size:125%; font-weight:bold; padding:0.5em;">{{{name|{{PAGENAME}}}}}</th> | |||
< | </tr> | ||
<tr> | |||
<td colspan="2" style="text-align:center; padding:0.5em;">[[File:{{{image|Placeholder.png}}}|{{{image_size|frameless}}}|alt={{{alt|}}}]]</td> | |||
</tr> | |||
< | <tr> | ||
<td colspan="2" style="text-align:center; padding:0 0.5em 0.5em;">{{{caption|}}}</td> | |||
</tr> | |||
<tr> | |||
<th colspan="2" style="background:#d3d3d3; text-align:center; padding:0.2em;">Personal details</th> | |||
</tr> | |||
<tr> | |||
< | <td style="font-weight:bold; width:40%; padding:0.2em 0.5em;">Born</td> | ||
<td style="padding:0.2em 0.5em;">{{{birth_date|}}}<br />{{{birth_place|}}}</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight:bold; padding:0.2em 0.5em;">Died</td> | |||
<td style="padding:0.2em 0.5em;">{{{death_date|}}}<br />{{{death_place|}}}</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight:bold; padding:0.2em 0.5em;">Nationality</td> | |||
< | <td style="padding:0.2em 0.5em;">{{{nationality|}}}</td> | ||
</tr> | |||
<tr> | |||
< | <td style="font-weight:bold; padding:0.2em 0.5em;">Occupation</td> | ||
<td style="padding:0.2em 0.5em;">{{{occupation|}}}</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight:bold; padding:0.2em 0.5em;">Years active</td> | |||
<td style="padding:0.2em 0.5em;">{{{years_active|}}}</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight:bold; padding:0.2em 0.5em;">Known for</td> | |||
<td style="padding:0.2em 0.5em;">{{{known_for|}}}</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight:bold; padding:0.2em 0.5em;">Spouse(s)</td> | |||
<td style="padding:0.2em 0.5em;">{{{spouse|}}}</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight:bold; padding:0.2em 0.5em;">Children</td> | |||
<td style="padding:0.2em 0.5em;">{{{children|}}}</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight:bold; padding:0.2em 0.5em;">Website</td> | |||
<td style="padding:0.2em 0.5em;">{{{website|}}}</td> | |||
</tr> | |||
</table></includeonly><noinclude> | |||
</ | |||
{{Documentation}} | {{Documentation}} | ||
</noinclude> | </noinclude> | ||
Revision as of 13:14, 15 May 2026
📄 Template documentation
This is a documentation subpage for Template:Infobox Per.
It contains usage information, categories, and other content that is not part of the original template page.
Usage
Copy and paste the code below into a page:
{{Infobox person
| name =
| honorific_prefix =
| honorific_suffix =
| image =
| image_size =
| alt =
| caption =
| native_name =
| pronunciation =
| birth_name =
| birth_date =
| birth_place =
| death_date =
| death_place =
| death_cause =
| resting_place =
| nationality =
| citizenship =
| education =
| alma_mater =
| occupation =
| years_active =
| era =
| employer =
| organization =
| known_for =
| notable_works =
| title =
| term =
| predecessor =
| successor =
| party =
| movement =
| opponents =
| boards =
| spouse =
| partner =
| children =
| parents =
| relatives =
| family =
| awards =
| website =
| signature =
| module =
| module2 =
| module3 =
| module4 =
| module5 =
}}
Example
{{Infobox person
| name = John Doe
| image = Example.jpg
| caption = John Doe in 2024
| birth_date = 1 January 1980
| birth_place = New York City, USA
| occupation = Software Developer
| known_for = Creating infobox templates
| website = https://example.com
}}
Parameters
| Parameter | Description |
|---|---|
| name | Full name (defaults to page name) |
| honorific_prefix | Titles such as Dr., Sir, Prof. |
| honorific_suffix | Post-nominals such as PhD, OBE |
| image | Image filename (without File: prefix) |
| image_size | Width (e.g., 200px) |
| alt | Alternative text for the image |
| caption | Text displayed below the image |
| birth_date | Date of birth |
| birth_place | Place of birth |
| death_date | Date of death |
| death_place | Place of death |
| occupation | Job or profession |
| known_for | What the person is known for |
| spouse | Spouse name(s) |
| children | Children names |
| website | Official website URL |