Olamide: Difference between revisions
Taurussmith (talk | contribs) m Set stable version settings for "Olamide" [Auto-review: requires "sysop" permission] |
Taurussmith (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{pp|type=semi}} | {{pp|type=semi}} | ||
{{BaseArticle | |||
| shortdesc = Nigerian rapper and singer | |||
}} | |||
{{Infobox musical artist | |||
| name = Olamide {{Verified artist}} | |||
| verified = yes | |||
| image = Olamide Live In Concert (cropped).jpg | |||
| caption = Olamide performing at the first edition of his annual OLIC concert | |||
| other_names = Young Erikina, Baddo | |||
| birth_name = Olamide Gbenga Adedeji | |||
| birth_date = {{Birth date and age|1989|3|15}} | |||
| birth_place = Bariga, Lagos State, Nigeria | |||
| origin = | |||
| genre = Afrobeats, hip-hop, street pop, Afro fusion, Nigerian hip hop, rap, cruise | |||
| occupation = Rapper, singer, songwriter, record executive | |||
| instrument = Vocals | |||
| years_active = 2010–present | |||
| label = YBNL Nation, Empire | |||
| spouse = Adebukunmi Suleiman-Adedeji | |||
| website = [https://olamidebaddo.com/ Official Site] | |||
}} | |||
'''Olamide Gbenga Adedeji''' born 15 March 1989), known [[mononymously]] as '''Olamide''', is a Nigerian rapper, singer, songwriter, and record executive.<ref name="Olamide Personal Data">{{cite web|title=Olamide's Biography|url=http://www.biographyhome.com/2013/01/olamide.html|publisher=Biography Home:Olamide Personal Data|archive-url=https://web.archive.org/web/20160523155558/http://www.biographyhome.com/2013/01/olamide.html|archive-date=23 May 2016|access-date=10 November 2023|url-status=live}}</ref> Olamide, who is regarded as one of the most influential artistes in Nigeria and Africa, has been crucial to the creative and commercial success of several [[Afrobeats]] music stars. He records in [[Yoruba language|Yoruba]] and English. In 2011, he released his debut studio album, ''[[Rapsodi (Olamide album)|Rapsodi]]'', while signed to [[ID Cabasa]]'s Coded Tunes. ''[[YBNL]]'', his follow-up album, was released under his label imprint "Yahoo Boy No Laptop", also known as [[YBNL Nation]]. The album was supported by the singles "First of All", "Voice of the Street", "Stupid Love", and "Ilefo Illuminati". On 7 November 2013, he released his third studio album, ''[[Baddest Guy Ever Liveth]]''. The album's singles include [[Durosoke]]" and "Yemi My Lover". On 17 July 2013, Olamide became the first Nigerian to sign an endorsement deal with [[Cîroc]].<ref>{{Cite news| url=https://thenet.ng/net-exclusive-olamide-becomes-first-nigerian-ambassador-for-ciroc/|location=Lagos, Nigeria| title=NET EXCLUSIVE: Olamide becomes first Nigerian ambassador for CIROC| date=13 July 2013| access-date=10 November 2023| author=Alonge, Osagie| archive-date=10 November 2023| archive-url=https://web.archive.org/web/20231110110829/https://thenet.ng/net-exclusive-olamide-becomes-first-nigerian-ambassador-for-ciroc/| url-status=live|newspaper=[[The Netng|The NET]]}}</ref> | |||
In November 2023, he received his first nomination at the [[66th Annual Grammy Awards]] for the song "[[Amapiano (song)|Amapiano]]" alongside his signee [[Asake]] making him one of the first Nigerian and African rappers to be recognised in that category.<ref>{{Cite web |title=2024 GRAMMY Nominations: See The Full Nominees List |url=https://www.grammy.com/news/2024-grammys-nominations-full-winners-nominees-list |access-date=11 November 2021 |website=www.grammy.com |archive-date=10 November 2023 |archive-url=https://web.archive.org/web/20231110180725/https://www.grammy.com/news/2024-grammys-nominations-full-winners-nominees-list |url-status=live }}</ref> In 2025, [[Billboard (magazine)|''Billboard'' magazine]] listed Olamide as one of its Global Power Players.<ref name="Punch Newspapers - Billboard">{{Cite news |last1=Alade |first1=Adeleke |title=Billboard names Olamide among 2025 global power players |url=https://punchng.com/billboard-names-olamide-among-2025-global-power-players/ |newspaper=[[The Punch]]|access-date=23 May 2025 |date=21 May 2025}}</ref> | |||
== Early life and musical beginnings == | |||
Olamidé Gbenga Adedeji was born in [[Bariga]], [[Lagos State]],<ref>{{Cite web |last=Oloworekende |first=Wale |date=16 June 2021 |title=Nigerian rapper Olamide: 'People have a very limited understanding of the ghetto' |url=http://www.theguardian.com/music/2021/jun/16/nigerian-rapper-olamide-people-have-a-very-limited-understanding-of-the-ghetto |access-date=27 February 2022 |website=The Guardian |language=en |archive-date=4 July 2024 |archive-url=https://web.archive.org/web/20240704181811/https://www.theguardian.com/music/2021/jun/16/nigerian-rapper-olamide-people-have-a-very-limited-understanding-of-the-ghetto |url-status=live }}</ref><ref>{{Cite web |last=Detect |first=Mind |date=16 June 2022 |title=Olamide Biography, Net Worth & More' |url=https://www.detectmind.com/olamide-net-worth-biography-age-wife-car-house-height-instagram-more/ |access-date=27 February 2022 |website=DetectMind |language=en |archive-date=12 November 2022 |archive-url=https://web.archive.org/web/20221112205325/https://www.detectmind.com/olamide-net-worth-biography-age-wife-car-house-height-instagram-more/ |url-status=live }}</ref> on 15 March 1989. He is the second of Pa Adedeji's three children with Ronke Osisanya Adedeji, his second wife. TemmyGold and Eniola Olamilekan (also known as [[DJ Enimoney]]) are Olamide's two siblings.<ref>{{Cite news|date=25 March 2018|title=I was sleeping when I heard about my mother's death – DJ Enimoney|url=https://punchng.com/i-was-sleeping-when-i-heard-about-my-mothers-death-dj-enimoney/|access-date=20 November 2021|newspaper=[[The Punch]]|language=en-US|archive-date=13 January 2021|archive-url=https://web.archive.org/web/20210113060018/https://punchng.com/i-was-sleeping-when-i-heard-about-my-mothers-death-dj-enimoney/|url-status=live}}</ref> | |||
Olamide started his career when he released the debut single, "Eni Duro", in 2010 and "Omo To Shan" with [[Wizkid]]. In the same year, he performed at [[The Headies|The Hip Hop World Awards]].<ref name="Olamide Personal Data" /> He studied [[mass communication]] at [[Tai Solarin University of Education|Tai Solarin University]] but dropped out due to financial problems.<ref>{{Cite news|date=26 August 2017|title=Why I dropped out of school – Olamide|url=https://guardian.ng/life/music/why-i-dropped-out-of-school-olamide/|location=Lagos, Nigeria|access-date=20 November 2021|newspaper=[[The Guardian (Nigeria)|The Guardian]]|language=en-US|archive-date=20 November 2021|archive-url=https://web.archive.org/web/20211120121219/https://guardian.ng/life/music/why-i-dropped-out-of-school-olamide/|url-status=dead}}</ref> | |||
== Music career == | |||
He was signed to [[ID Cabasa]]'s Coded Tunes record label and was managed by Toni Payne.<ref name="Olamide Personal Data" /> In 2012, he left Coded Tunes and started his record label [[YBNL Nation]].<ref>{{cite web |author=The NET on |url=http://dailypost.com.ng/2012/07/03/olamide-leaves-id-cabassas-coded-tunes/ |title=Olamide leaves ID Cabassa's Coded Tunes – DailyPost Nigeria |publisher=Dailypost.com.ng |date=3 July 2012 |access-date=19 March 2014 |archive-date=30 December 2013 |archive-url=https://web.archive.org/web/20131230232753/http://dailypost.com.ng/2012/07/03/olamide-leaves-id-cabassas-coded-tunes/ |url-status=live }}</ref> | |||
=== 2011: ''Rapsodi'' === | |||
Olamide's debut album, ''[[Rapsodi (Olamide album)|Rapsodi]]'' was released in 2011. Its lead single, "Omo To Shan", charted on several radio stations in [[Lagos]] and across Nigeria. Olamide's debut offering led to collaborations with numerous artists, including Wizkid, ID Cabasa, [[9ice]], [[2phat]], [[Reminisce (musician)|Reminisce]] and [[D'banj]].<ref>{{cite web |author=Enitan Kehinde |url= https://bhmng.com/wizkid-and-olamide-perform-smash-hit-omo-to-shan-10-years-after-debut/ |title=Wizkid And Olamide Perform Smash Hit "Omo To Shan" 10 Years After Debut |publisher=bhmng.com |date=11 December 2021 |access-date=11 March 2025 }}</ref> | |||
=== 2012: ''YBNL'' === | |||
Adedeji's second studio album, ''YBNL'', was released in November 2012. Its production was handled by [[Tyrone (producer)|Tyrone]], Samklef, 2 Kriss, [[Pheelz]], and [[ID Cabasa]]. The album features guest appearances from [[Davido]], [[Tiwa Savage]], Kayswitch, [[Dammy Krane]], [[Reminisce (Alaga Ibile)|Reminisce]], Samklef, Buckwylla, Minus 2 and Base One. It was supported by the singles "Ilefo Illuminati", "First of All", "Stupid Love" and "Voice of the Street".<ref>{{cite web |last=Akinloye |first=Dimeji |url=http://hiphopworldmagazine.com/2013/02/12/olamide-ybnl-album-review/ |title=OLAMIDE – YBNL [ Album Review] |work=Hip Hop World Magazine |date=12 February 2013 |archive-url=https://web.archive.org/web/20130814155329/http://hiphopworldmagazine.com/2013/02/12/olamide-ybnl-album-review/|archive-date=14 August 2013|access-date=10 November 2023}}</ref> | |||
=== 2013: ''Baddest Guy Ever Liveth'' === | |||
''[[Baddest Guy Ever Liveth]]'' is Olamide's third studio album. It was released on 7 November 2013 by [[YBNL Nation]],<ref>{{cite web |title=Baddest Guy Ever Liveth by Olamide |url=https://itunes.apple.com/us/album/baddest-guy-ever-liveth/id742936501 |publisher=iTunes |access-date=4 January 2014 |date=7 November 2013 |url-status=dead |archive-url=https://web.archive.org/web/20140521205133/https://itunes.apple.com/us/album/baddest-guy-ever-liveth/id742936501 |archive-date=21 May 2014 }}</ref> he recorded the album between 2012 and 2013 and enlisted [[Pheelz]], Buckwyla, Ketchup, [[Ice Prince]], [[Pepenazi]], Endia, Viktoh, B.Banks, [[Phyno]], Pele Pele and [[Bez (musician)|Bez]] to appear as guest artists on it. The album was produced entirely by Pheelz and plugged by [[Olaitan Salaudeen]],<ref>{{Cite news |date=5 April 2024 |title=Olaitan Salaudeen celebrates Olamide Baddo's musical journey |url=http://m.election.guardian.ng/olaitan-salaudeen-celebrates-olamide-baddos-musical-journey/ |location=Lagos, Nigeria|access-date=13 July 2024 |newspaper=[[The Guardian (Nigeria)|The Guardian]]|language=en-GB|last1= Nigeria|first1= Guardian}}</ref> except for the thirteenth track, "Sitting on the Throne".<ref>{{cite web |title=Rapper Olamide Releases 3rd Studio Album 'Baddest Guy Ever Liveth'|url=http://pulse.ng/music/rapper-olamide-releases-3rd-studio-album-baddest-guy-ever-liveth-id2533718.html|publisher=Pulse Nigeria|access-date=4 January 2014|date=7 November 2013|archive-url=https://web.archive.org/web/20140104211150/http://pulse.ng/music/rapper-olamide-releases-3rd-studio-album-baddest-guy-ever-liveth-id2533718.html|archive-date=4 January 2014|url-status=live}}</ref><ref>{{cite web|title=Olamide: "Baddest Guy Ever Liveth" Album Art and Tracklist|url=http://miabaga.com/olamide-baddest-guy-ever-liveth-album-art-and-tracklist/|publisher=miabaga|date=1 November 2013|archive-url=https://web.archive.org/web/20141018175153/http://miabaga.com/olamide-baddest-guy-ever-liveth-album-art-and-tracklist/|archive-date=18 October 2014|url-status=dead|access-date=20 March 2016}}</ref> | |||
''Baddest Guy Ever Liveth'' was supported by four singles: "[[Durosoke]]", "Turn Up", "Yemi My Lover" and "Eleda Mi O". ''[[Premium Times]]'' newspaper included the album on its list of the five yet to be released Nigerian albums of 2013.<ref>{{cite web |title=Five yet-to-be-released Nigeria music albums to look forward to|url=http://premiumtimesng.com/arts-entertainment/146972-five-yet-released-nigeria-music-albums-look-forward.html|publisher=Premium Times|access-date=4 January 2014|date=21 October 2013|archive-url=https://web.archive.org/web/20140104211058/http://premiumtimesng.com/arts-entertainment/146972-five-yet-released-nigeria-music-albums-look-forward.html|archive-date=4 January 2014|url-status=live}}</ref> It was ranked 12th on Afrikka Radio's list of the top 12 best Nigerian albums of 2013.<ref>{{cite web|title=12 BEST ALBUMS OF 2013 IN NIGERIA|url=http://afrikkaradio.com/12-best-albums-of-2013-in-nigeria/|publisher=Afrikkaradio|access-date=4 January 2014|date=31 December 2013|archive-url=https://web.archive.org/web/20140104211111/http://afrikkaradio.com/12-best-albums-of-2013-in-nigeria/|archive-date=4 January 2014|url-status=dead}}</ref> ''Baddest Guy Ever Liveth'' won Best Album of the Year at the [[2014 Nigeria Entertainment Awards]], and was nominated for Rap Album of the Year at the 2014 [[City People Entertainment Awards]].<ref>{{cite web|title=Nigerian Entertainment Awards; Full List of Winners|url=http://www.dailytimes.com.ng/article/nigerian-entertainment-awards-full-list-winners?keepThis=true&TB_iframe=true&height=600&width=850&caption=Articles|publisher=Daily Times of Nigeria|access-date=2 September 2014|date=1 September 2014|archive-url=https://web.archive.org/web/20141022043510/http://www.dailytimes.com.ng/article/nigerian-entertainment-awards-full-list-winners?keepThis=true&TB_iframe=true&height=600&width=850&caption=Articles|archive-date=22 October 2014|url-status=live}}</ref><ref>{{Cite news|last1=Jasanya|first1=Olamide|title=Who won what at City People Entertainment Awards 2014|url=https://thenet.ng/who-won-what-at-city-people-entertainment-awards-2014/|location=Lagos, Nigeria|access-date=29 July 2014|date=24 June 2014|archive-url=https://web.archive.org/web/20140628064318/http://thenet.ng/2014/06/who-won-what-at-city-people-entertainment-awards-2014/|archive-date=28 June 2014|url-status=live|newspaper=[[The Netng|The NET]]}}</ref> It won Best Rap [[Album]] and [[The Headies Award for Album of the Year|Album of the Year]] at [[The Headies 2014]].<ref>{{cite web | url=http://businessdayonline.com/2014/10/the-headies-unveils-2014-nominees/#.VECS_ildVz0 | title=The Headies unveils 2014 nominees | publisher=Business Day | date=10 October 2014 | access-date=17 October 2014 | author=Ochugba, Mary | archive-url=https://web.archive.org/web/20141028165724/http://businessdayonline.com/2014/10/the-headies-unveils-2014-nominees/#.VECS_ildVz0 | archive-date=28 October 2014 | url-status=live }}</ref> | |||
In May 2013, it was reported that Olamide had signed a record deal with DB Records. Olamide took to Twitter to debunk the reports.<ref>{{cite web|last1=Mgbolu|first1=Charles|title=Nigeria: I'm Not Signed to D'Banj's Record Label, Olamide Reveals|url=http://allafrica.com/stories/201305140103.html|website=allAfrica.com|publisher=Vanguard|access-date=30 October 2014|date=13 May 2013|archive-date=30 October 2014|archive-url=https://web.archive.org/web/20141030043923/http://allafrica.com/stories/201305140103.html|url-status=live}}</ref> In an interview with [[Toolz]] on [[NdaniTV]]'s ''The Juice'', he said that it was "too late" for anyone to sign him.<ref>{{cite web |url=http://www.360nobs.com/2013/05/dbanj-never-talk-well-well-olamide-denies-being-signed-to-db-records/ |title=D'banj Never Talk Well Well: Olamide Denies Being Signed To DB Records |publisher=360Nobs.com |date=13 May 2013 |archive-url=https://web.archive.org/web/20151109093227/http://www.360nobs.com/2013/05/dbanj-never-talk-well-well-olamide-denies-being-signed-to-db-records/|archive-date=9 November 2015|access-date=10 November 2023}}</ref> | |||
=== 2014: ''Street OT'' === | |||
On 14 November 2014, Olamide released his fourth album, ''[[Street OT]]'', through [[YBNL Nation]].<ref>{{cite web | url=http://www.notjustok.com/2014/10/15/olamide-reveals-street-ot-album-art-release-date/ | title=Olamide Reveals "Street OT" Album Art + Release Date | publisher=[[NotJustOk]] | first=Ovie | last=Ofugara | date=15 October 2014 | archive-url=https://web.archive.org/web/20160304105328/http://notjustok.com/2014/10/15/olamide-reveals-street-ot-album-art-release-date/|archive-date=4 March 2016|access-date=10 November 2023}}</ref> The album is a follow-up to his 2013 ''[[Baddest Guy Ever Liveth]]'' album.<ref>{{Cite news | url=https://thenet.ng/olamide-set-to-drop-4th-album-in-november/ |location=Lagos, Nigeria| title=Olamide set to drop 4th album in November | first=Dayo | last=Showemimo | date=6 October 2014 | access-date=30 August 2015 | archive-date=28 July 2015 | archive-url=https://web.archive.org/web/20150728053224/http://thenet.ng/2014/10/olamide-set-to-drop-4th-album-in-november/ | url-status=live |newspaper=[[The Netng|The NET]]}}</ref> Preceded by the singles titled "Story for the Gods" and "Goons Mi", ''Street OT'' features [[guest appearance]]s from [[Wasiu Alabi Pasuma|Pasuma]], [[Lil Kesh]], [[Chinko Ekun]], [[Phyno]], [[Don Jazzy]], and [[Reminisce (musician)|Reminisce]]. Its production was handled by [[Pheelz]], B-Banks, and [[Young Jonn]].<ref name="bell">{{cite web | url=http://www.bellanaija.com/2014/11/25/should-you-bump-this-music-review-street-ot-by-olamide/ | title=Music Review:Olamide – Street OT | work=[[BellaNaija]] | publisher=Should You Bump This | date=25 November 2014 | access-date=30 August 2015 | archive-date=23 September 2015 | archive-url=https://web.archive.org/web/20150923230623/http://www.bellanaija.com/2014/11/25/should-you-bump-this-music-review-street-ot-by-olamide/ | url-status=live }}</ref> The ideology of the title of the album is to glorify and show his love for the "streets", a word with which Olamide is [[Synonym (disambiguation)|synonymous]] with.<ref>{{Cite news | url=https://thenet.ng/album-review-olamide-retains-seat-on-the-throne-with-street-ot/ |location=Lagos, Nigeria| title=Album Review: Olamide retains the seat on the throne with 'Street OT' | first=Dayo | last=Showemimo | date=5 December 2014 | access-date=30 August 2015 | archive-date=18 August 2015 | archive-url=https://web.archive.org/web/20150818192255/http://thenet.ng/2014/12/album-review-olamide-retains-seat-on-the-throne-with-street-ot/ | url-status=live |newspaper=[[The Netng|The NET]]}}</ref> | |||
=== 2015: ''2 Kings'' and ''Eyan Mayweather'' === | |||
Olamide collaborated with Phyno in 2015 to release ''[[2 Kings]]''. It was released through Cloud 9 and the [[iTunes Store]] with a little announcement on 1 April 2015 by Penthauze Music and [[YBNL Nation]]. The album features collaborations with producers and guest artists such as Wizkid, Lil Kesh, Storm Rex, Pheelz, Major Bangz, B.Banks and Young John.<ref>{{cite web|last1=Akan|first1=Joey|title=Rappers release tracklist, release date, artwork for '2 Kings'|url=http://pulse.ng/music/phyno-olamide-rappers-release-tracklist-release-date-artwork-for-2-kings-id3621488.html|publisher=Pulse|access-date=1 April 2015|date=1 April 2015|archive-date=2 April 2015|archive-url=https://web.archive.org/web/20150402102227/http://pulse.ng/music/phyno-olamide-rappers-release-tracklist-release-date-artwork-for-2-kings-id3621488.html|url-status=live}}</ref> Before recording the album, Olamide and Phyno frequently collaborated on several songs, including "Ghost Mode" and "Dope Money". The album produced the singles "Une" and "Confam Ni", both of which were released in the months leading to the album's release. | |||
Olamide's fifth studio album, ''[[Eyan Mayweather]]'', was released on 23 November 2015.<ref>{{cite news|url=http://www.ynaija.com/eyan-mayweather-5-things-you-should-know-about-olamide/|title=Eyan Mayweather: 5 things you should know about Olamide|work=[[YNaija]]|last=Lawal|first=Ademola|date=18 November 2015|access-date=20 November 2015|archive-date=21 November 2015|archive-url=https://web.archive.org/web/20151121075532/http://ynaija.com/eyan-mayweather-5-things-you-should-know-about-olamide/|url-status=live}}</ref><ref>{{cite news|url=https://www.thecable.ng/jega-song-olamides-new-album-eyan-mayweather|title=Jega is a song on Olamide's new album, 'Eyan Mayweather'|last=Tijani|first=Mayowa|date=17 November 2015|access-date=20 November 2015|archive-date=18 November 2015|archive-url=https://web.archive.org/web/20151118153442/https://www.thecable.ng/jega-song-olamides-new-album-eyan-mayweather|url-status=live|newspaper=[[TheCable]]}}</ref> Released through [[YBNL Nation]] with studio production from Pheelz, [[Young Jonn]], B Banks and ID Cabasa, ''Eyan Mayweather'' is the follow-up to ''[[2 Kings (album)|2 Kings]]'', a collaborative album by Olamide and Phyno. The album contains 21 tracks with no single feature.<ref>{{cite news|url=https://www.naij.com/639184-olamide-reveals-name-record-breaking-5th-studio-album.html|title=Olamide To Drop Fifth Studio Album in Five Years|work=[[Naij]]|last=Abimboye|first=Michael|date=17 November 2015|access-date=20 November 2015|archive-date=21 November 2015|archive-url=https://web.archive.org/web/20151121153152/https://www.naij.com/639184-olamide-reveals-name-record-breaking-5th-studio-album.html|url-status=live}}</ref> | |||
=== 2016: ''The Glory'' === | |||
''The Glory'', Olamide's sixth studio album, was released on 23 December 2016. It was released through YBNL Nation with studio production from Pheelz. The album contains 16 tracks and features Phyno, [[Wande Coal]], [[Burna Boy]], Akuchi, and Davolee. ''The Glory'' is the follow-up to ''Eyan Mayweather''.<ref>{{Cite news |date=20 December 2016 |title=The Glory : Olamide drops 6th studio album |url=https://www.vanguardngr.com/2016/12/the-glory-olamide-drops-6th-studio-album/ |location=Lagos, Nigeria|access-date=9 January 2024 |newspaper=[[Vanguard (Nigeria)|Vanguard]] |language=en-GB |archive-date=10 January 2024 |archive-url=https://web.archive.org/web/20240110120552/https://www.vanguardngr.com/2016/12/the-glory-olamide-drops-6th-studio-album/ |url-status=live }}</ref> | |||
=== 2020: ''999'' EP, joint venture deal with Empire and ''Carpe Diem'' === | |||
On 10 February 2020, Olamide released a surprise project, the EP ''[[999 (EP)|999]]''<ref>{{Cite news|date=11 February 2020|title=Olamide Releases HIs Surprise EP "999"|url=https://guardian.ng/life/olamide-releases-his-surprise-ep-999/|location=Lagos, Nigeria|access-date=2 August 2020|newspaper=[[The Guardian (Nigeria)|The Guardian]]|language=en-US}}</ref> [[tooXclusive]] gave the project 6/10 rating,<ref>{{Cite web|date=17 March 2020|title=[Album Review] Olamide's "999 EP" Is Just A Point Above Average & Can't Stand The Test of Time...|url=https://tooxclusive.com/album-review-olamides-999-ep-is-just-a-point-above-average-cant-stand-the-test-of-time/|access-date=2 August 2020|website=tooXclusive|language=en-US|archive-date=28 February 2021|archive-url=https://web.archive.org/web/20210228101426/https://tooxclusive.com/album-review-olamides-999-ep-is-just-a-point-above-average-cant-stand-the-test-of-time/|url-status=live}}</ref> while Motolani Alake of Pulse also gave a 5.5/10 review.<ref>{{Cite news|date=11 February 2020|title=Olamide's '999 EP' is ambitious yet lacks balance and great execution [Album Review]|url=https://www.pulse.ng/entertainment/music/olamide-999-ep-album-review/5ld4d1c|access-date=2 August 2020|newspaper=[[Pulse Nigeria]]|language=en-US|archive-date=2 August 2020|archive-url=https://web.archive.org/web/20200802235114/https://www.pulse.ng/entertainment/music/olamide-999-ep-album-review/5ld4d1c|url-status=live}}</ref> | |||
Olamide revealed to the public on 18 February 2020 that his record label, YBNL Nation, has signed a joint venture deal with an international distribution company [[Empire Distribution|Empire]].<ref name=joint>{{Cite news|url=https://www.pulse.ng/entertainment/music/olamide-what-does-ybnls-joint-venture-deal-with-empire-mean/d531sr2|title=What does the EMPIRE joint-venture deal mean for Olamide and YBNL? [Opinion]|first=Motolani|last=Alake|date=19 February 2020|newspaper=[[Pulse Nigeria]]|access-date=6 December 2022|archive-date=22 March 2023|archive-url=https://web.archive.org/web/20230322185402/https://www.pulse.ng/entertainment/music/olamide-what-does-ybnls-joint-venture-deal-with-empire-mean/d531sr2|url-status=live}}</ref> He further stated that [[Fireboy DML]] and any new artist signed to YBNL Nation will join him to benefit from the deal.<ref name=joint/> | |||
Olamide's eleventh album, ''[[Carpe Diem (Olamide album)|Carpe Diem]]'', was released on 8 October 2020.<ref>{{Cite web|last=Abusi|date=1 October 2020|title=Olamide Shares Tracklist & Release Date For ''Carpe Diem'' Album|url=https://novice2star.com/2020/10/01/olamide-shares-tracklist-release-date-for-carpe-diem-album/|access-date=8 October 2020|website=Novice2STAR|language=en-US|archive-date=13 October 2020|archive-url=https://web.archive.org/web/20201013011742/https://novice2star.com/2020/10/01/olamide-shares-tracklist-release-date-for-carpe-diem-album/|url-status=live}}</ref> ''Carpe Diem'' contains 12 tracks and features [[Omah Lay]], Fireboy DML, [[Peruzzi (singer)|Peruzzi]], [[Bad Boy Timz]], [[Bella Shmurda]] and Phyno, with production by Young John, Pheelz, [[P.Priime]], ID Cabasa and VStix.<ref>{{Cite web |last=Apple Music |date=10 December 2021 |title=Carpe Diem - Album by Olamide |url=https://music.apple.com/us/album/carpe-diem/1530136977 |access-date=11 January 2024 |website=AppleMusic |language=en-GB |archive-date=11 January 2024 |archive-url=https://web.archive.org/web/20240111101421/https://music.apple.com/us/album/carpe-diem/1530136977 |url-status=live }}</ref> | |||
=== 2021: ''UY Scuti'' === | |||
Olamide announced in March 2021 that he was done working on another album. On 18 April, he announced the album ''[[UY Scuti (Olamide album)|UY Scuti]]'', which was released on 18 June.<ref>{{Cite news|date=17 March 2021|title='I just completed my album yesterday,' says Olamide|url=https://www.pulse.ng/entertainment/music/olamide-says-that-his-new-album-is-completed/06dtjns|access-date=19 March 2021|newspaper=[[Pulse Nigeria]]|language=en-US|archive-date=20 March 2021|archive-url=https://web.archive.org/web/20210320101555/https://www.pulse.ng/entertainment/music/olamide-says-that-his-new-album-is-completed/06dtjns|url-status=live}}</ref><ref>{{Cite web|date=14 May 2021|title=Olamide 'UY Scuti Wave' Full Album|url=https://outnow.com.ng/music/olamide-uy-scuti-album/|access-date=14 May 2021|website=OutNow.com.ng|language=en-US|archive-date=27 June 2021|archive-url=https://web.archive.org/web/20210627035747/https://outnow.com.ng/music/olamide-uy-scuti-album/|url-status=dead}}</ref> Olamide mentioned that his son was the inspiration on why he titled the album ''UY Scuti''.<ref>{{Cite web|title='UY Scuti': Olamide Speaks on Latest Album, Credit...|url=https://allnews.ng/news/uy-scuti-olamide-speaks-on-latest-album-credits-son-for-title#:~:text=Speaking%20on%20why%20he%20titled,ve%20made%20in%20my%20career.%E2%80%9D|access-date=26 November 2021|website=allnews.ng|language=en|archive-date=26 November 2021|archive-url=https://web.archive.org/web/20211126093725/https://allnews.ng/news/uy-scuti-olamide-speaks-on-latest-album-credits-son-for-title#:~:text=Speaking%20on%20why%20he%20titled,ve%20made%20in%20my%20career.%E2%80%9D|url-status=live}}</ref> | |||
On 5 February 2022, Olamide hinted at retirement after the release of his 12th studio album.<ref>{{cite news |title=Olamide hints at retiring after 12th album |url=https://thenationonlineng.net/olamide-hints-at-retiring-after-12th-album/ |location=Lagos, Nigeria|access-date=11 February 2022 |archive-date=8 February 2022 |archive-url=https://web.archive.org/web/20220208135250/https://thenationonlineng.net/olamide-hints-at-retiring-after-12th-album/ |url-status=live |newspaper=[[The Nation (Nigeria)|The Nation]]}}</ref> | |||
=== 2023: ''Unruly'' === | |||
Olamide released his 10th studio album, ''Unruly'', on 9 August 2023. The album features [[CKay]], Asake, [[Bnxn]], [[Rema (musician)|Rema]] and Fireboy DML.<ref>{{Cite web |last=BellaNaija.com |date=9 August 2023 |title=Olamide Drops New Album "Unruly" featuring CKay, Asake, BNXN, Rema & Fireboy DML {{!}} Listen |url=https://www.bellanaija.com/2023/08/olamide-drops-album-unruly/ |access-date=20 August 2023 |website=BellaNaija |language=en-US |archive-date=20 August 2023 |archive-url=https://web.archive.org/web/20230820100642/https://www.bellanaija.com/2023/08/olamide-drops-album-unruly/ |url-status=live }}</ref> | |||
=== 2024: ''Ikigai (生き甲斐)'' === | |||
