Template:Infobox country: Difference between revisions
Appearance
Taurussmith (talk | contribs) Created page with "<includeonly>{| class="infobox vcard" style="width:22em; font-size:90%; text-align:left; float:right; clear:right; margin:0 0 1em 1em; background:#f8f9fa; border:1px solid #a2a9b1; border-collapse:collapse;" |- ! colspan="2" style="text-align:center; font-size:125%; font-weight:bold; padding:0.5em;" | {{#if:{{{conventional_long_name|}}}|{{{conventional_long_name}}}|{{#if:{{{name|}}}|{{{name}}}|{{PAGENAME}}}}}} {{#if:{{{native_name|}}}|<div style="font-size:85%; font-weig..." |
Taurussmith (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly>{| class="infobox vcard" style="width:22em; font-size:90%; text-align:left; float:right; clear:right; margin:0 0 1em 1em; background:#f8f9fa; border:1px solid #a2a9b1; border-collapse:collapse;" | <includeonly>{| class="infobox vcard" style="width:22em; font-size:90%; text-align:left; float:right; clear:right; margin:0 0 1em 1em; background:#f8f9fa; border:1px solid #a2a9b1; border-collapse:collapse;" | ||
|- | |- | ||
! colspan="2" style="text-align:center; font-size:125%; font-weight:bold; padding:0.5em;" | ! colspan="2" style="text-align:center; font-size:125%; font-weight:bold; padding:0.5em;" | {{{conventional_long_name|{{{name|{{PAGENAME}}}}}}}} | ||
{{#if:{{{native_name|}}}|<div style="font-size:85%; font-weight:normal;">{{{native_name}}}</div>}} | {{#if:{{{native_name|}}}|<div style="font-size:85%; font-weight:normal;">{{{native_name}}}</div>}} | ||
|- | |- | ||
{{#if:{{{image_flag|}}}{{{image_coat|}}}{{{image_symbol|}}}| | {{#if:{{{image_flag|}}}{{{image_coat|}}}{{{image_symbol|}}}| | ||
{{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} | {{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} | ||
{{#if:{{{image_flag|}}}|[[File:{{{image_flag}}}|125px|border|Flag | {{#if:{{{image_flag|}}}|[[File:{{{image_flag}}}|125px|border|Flag]]}} | ||
{{#if:{{{image_coat|}}}| | {{#if:{{{image_coat|}}}|[[File:{{{image_coat}}}|85px|Coat of arms]]}} | ||
{{#if:{{{image_symbol|}}}|[[File:{{{image_symbol}}}|85px|{{{symbol_type|Symbol}}}]]}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{flag_caption|}}}{{{symbol_type|}}}| | {{#if:{{{flag_caption|}}}{{{symbol_type|}}}| | ||
{{!}} colspan="2" style="text-align:center; font-size:85%; padding:0 0.5em 0.5em;" {{!}} | {{!}} colspan="2" style="text-align:center; font-size:85%; padding:0 0.5em 0.5em;" {{!}} | ||
{{#if:{{{flag_caption|}}}|''{{{flag_caption}}}''}} | {{#if:{{{flag_caption|}}}|''{{{flag_caption}}}''}}{{#if:{{{flag_caption|}}}{{{symbol_type|}}}| }}{{#if:{{{symbol_type|}}}|''{{{symbol_type}}}''}} | ||
{{#if:{{{flag_caption|}}}{{{symbol_type|}}}| }} | |||
{{#if:{{{symbol_type|}}}|''{{{symbol_type}}}''}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{image_map|}}}| | {{#if:{{{image_map|}}}| | ||
{{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} [[File:{{{image_map}}}|250px|{{{map_caption|Map | {{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} [[File:{{{image_map}}}|250px|{{{map_caption|Map}}}]] | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{map_caption|}}}| | {{#if:{{{map_caption|}}}| | ||
{{!}} colspan="2" style="text-align:center; font-size:85%; padding:0 0.5em 0.5em;" {{!}} {{{map_caption}}} | {{!}} colspan="2" style="text-align:center; font-size:85%; padding:0 0.5em 0.5em;" {{!}} {{{map_caption}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{image_map2|}}}| | {{#if:{{{image_map2|}}}| | ||
{{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} [[File:{{{image_map2}}}|250px|{{{map_caption2|}}}]] | {{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} [[File:{{{image_map2}}}|250px|{{{map_caption2|Map}}}]] | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{map_caption2|}}}| | |||
{{!}} colspan="2" style="text-align:center; font-size:85%; padding:0 0.5em 0.5em;" {{!}} {{{map_caption2}}} | |||
{{#if:{{{life_span|}}}{{{year_start|}}}| | {{!}}- | ||
{{!}} colspan="2" style="text-align:center; padding:0.2em; font-style:italic;" {{!}} | }} | ||
{{#if:{{{life_span|}}}{{{year_start|}}}{{{year_end|}}}| | |||
{{!}} colspan="2" style="text-align:center; padding:0.2em; font-style:italic;" {{!}} {{{life_span|{{{year_start|}}}{{#if:{{{year_end|}}}|–{{{year_end}}}}}}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{motto|{{{national_motto|}}}}}}| | {{#if:{{{motto|{{{national_motto|}}}}}}| | ||
{{!}} colspan="2" style="text-align:center; padding:0.2em; font-style:italic;" {{!}} | {{!}} colspan="2" style="text-align:center; padding:0.2em; font-style:italic;" {{!}} '''Motto:''' {{{motto|{{{national_motto|}}}}}}{{#if:{{{englishmotto|}}}|<div>''{{{englishmotto}}}''</div>}} | ||
'''Motto:''' {{{motto|{{{national_motto}}}}}} | |||
{{#if:{{{englishmotto|}}}|<div>''{{{englishmotto}}}''</div>}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{anthem|{{{national_anthem|}}}}}}| | {{#if:{{{anthem|{{{national_anthem|}}}}}}| | ||
{{!}} colspan="2" style="text-align:center; padding:0.2em;" {{!}} | {{!}} colspan="2" style="text-align:center; padding:0.2em;" {{!}} '''Anthem:''' {{{anthem|{{{national_anthem|}}}}}} | ||
'''Anthem:''' {{{anthem|{{{national_anthem}}}}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{royal_anthem|}}}| | {{#if:{{{royal_anthem|}}}| | ||
{{!}} colspan="2" style="text-align:center; padding:0.2em;" {{!}} | {{!}} colspan="2" style="text-align:center; padding:0.2em;" {{!}} '''Royal anthem:''' {{{royal_anthem}}} | ||
'''Royal anthem:''' {{{royal_anthem}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{national_march|}}}| | {{#if:{{{national_march|}}}| | ||
{{!}} colspan="2" style="text-align:center; padding:0.2em;" {{!}} | {{!}} colspan="2" style="text-align:center; padding:0.2em;" {{!}} '''National march:''' {{{national_march}}} | ||
'''National march:''' {{{national_march}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{other_symbol|}}}{{{other_symbol_type|}}}| | |||
{{!}} colspan="2" style="text-align:center; padding:0.2em;" {{!}} '''{{{other_symbol_type|Other symbol}}}''' {{{other_symbol}}} | |||
{{!}} colspan="2" style="background:#d3d3d3; text-align:center; font-weight:bold; padding:0.2em;" | {{!}}- | ||
}} | |||
! colspan="2" style="background:#d3d3d3; text-align:center; font-weight:bold; padding:0.2em;" | Country details | |||
{{!}}- | {{!}}- | ||
{{#if:{{{status|}}}| | {{#if:{{{status|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top; width:40%;" {{!}} '''Status''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top; width:40%;" {{!}} '''Status''' | ||
| Line 87: | Line 63: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{loctext|}}}| | {{#if:{{{loctext|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Location''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Location''' | ||
| Line 94: | Line 68: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{capital|}}}| | {{#if:{{{capital|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} ''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{capital_type|Capital}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{capital}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{capital}}}{{#if:{{{coordinates|}}}|<br/>{{{coordinates}}}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{capital_exile|}}}| | {{#if:{{{capital_exile|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Capital-in-exile''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Capital-in-exile''' | ||
| Line 108: | Line 78: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{admin_center|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{admin_center_type|Administrative center}}}''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{admin_center}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{largest_city|{{{largest_settlement|}}}}}}| | {{#if:{{{largest_city|{{{largest_settlement|}}}}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Largest | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Largest {{{largest_settlement_type|city}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{largest_city|{{{largest_settlement}}}}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{largest_city|{{{largest_settlement|}}}}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{official_languages|}}}| | {{#if:{{{official_languages|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Official languages''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Official languages''' | ||
| Line 122: | Line 93: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{recognized_languages|{{{recognised_languages|}}}}}}| | {{#if:{{{recognized_languages|{{{recognised_languages|}}}}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Recognised languages''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Recognised languages''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{recognized_languages|{{{recognised_languages}}}}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{recognized_languages|{{{recognised_languages|}}}}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{national_languages|}}}| | {{#if:{{{national_languages|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''National languages''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''National languages''' | ||
| Line 136: | Line 103: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{regional_languages|}}}| | {{#if:{{{regional_languages|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Regional languages''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Regional languages''' | ||
| Line 143: | Line 108: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{common_languages|}}}| | {{#if:{{{common_languages|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Common languages''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Common languages''' | ||
| Line 150: | Line 113: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{languages|}}}| | {{#if:{{{languages|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} ''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{languages_type|Other languages}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{languages}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{languages}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{languages2|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{languages2_type|Other languages}}}''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{languages2}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{ethnic_groups|}}}| | {{#if:{{{ethnic_groups|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Ethnic groups'''{{#if:{{{ethnic_groups_year|}}}|<div style="font-size:85%;">({{{ethnic_groups_year}}})</div>}} | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Ethnic groups'''{{#if:{{{ethnic_groups_year|}}}|<div style="font-size:85%;">({{{ethnic_groups_year}}})</div>}} | ||
| Line 164: | Line 128: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{religion|}}}| | {{#if:{{{religion|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Religion'''{{#if:{{{religion_year|}}}|<div style="font-size:85%;">({{{religion_year}}})</div>}} | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Religion'''{{#if:{{{religion_year|}}}|<div style="font-size:85%;">({{{religion_year}}})</div>}} | ||
| Line 171: | Line 133: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{demonym|}}}| | {{#if:{{{demonym|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Demonym''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Demonym''' | ||
| Line 178: | Line 138: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{government_type|}}}| | {{#if:{{{government_type|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Government''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Government''' | ||
| Line 185: | Line 143: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{leader_title1|}}}| | {{#if:{{{leader_title1|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{leader_title1 | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{leader_title1}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{leader_name1 | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{leader_name1}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{leader_title2|}}}| | {{#if:{{{leader_title2|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{leader_title2 | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{leader_title2}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{leader_name2 | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{leader_name2}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{leader_title3|}}}| | {{#if:{{{leader_title3|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{leader_title3 | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{leader_title3}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{leader_name3 | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{leader_name3}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{leader_title4|}}}| | {{#if:{{{leader_title4|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{leader_title4 | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{leader_title4}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{leader_name4 | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{leader_name4}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{leader_title5|}}}| | {{#if:{{{leader_title5|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{leader_title5 | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{leader_title5}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{leader_name5 | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{leader_name5}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{legislature|}}}| | {{#if:{{{legislature|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Legislature''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''Legislature''' | ||
| Line 219: | Line 173: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{upper_house|{{{house1|}}}}}}| | {{#if:{{{upper_house|{{{house1|}}}}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• {{{type_house1|Upper house}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{upper_house|{{{house1}}}}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{upper_house|{{{house1|}}}}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{lower_house|{{{house2|}}}}}}| | {{#if:{{{lower_house|{{{house2|}}}}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• {{{type_house2|Lower house}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{lower_house|{{{house2}}}}}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{lower_house|{{{house2|}}}}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{sovereignty_type|}}}{{{established_event1|}}}| | |||
! colspan="2" style="background:#e8e8e8; text-align:center; font-weight:bold; padding:0.2em;" {{!}} {{{sovereignty_type|Establishment}}} | |||
{{#if:{{{sovereignty_type|}}} | |||
{{ | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{established_event1|}}}| | {{#if:{{{established_event1|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event1}}}''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event1}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date1 | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date1}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{established_event2|}}}| | {{#if:{{{established_event2|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event2}}}''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event2}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date2 | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date2}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{established_event3|}}}| | {{#if:{{{established_event3|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event3}}}''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event3}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date3 | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date3}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{established_event4|}}}| | {{#if:{{{established_event4|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event4}}}''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event4}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date4 | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date4}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{established_event5|}}}| | {{#if:{{{established_event5|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event5}}}''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event5}}}''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date5 | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date5}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{established_event6|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event6}}}''' | |||
{{#if:{{{area_km2|}}}{{{area_sq_mi|}}}| | {{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date6}}} | ||
{{ | {{!}}- | ||
}} | |||
{{#if:{{{established_event7|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event7}}}''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date7}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{established_event8|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event8}}}''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date8}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{established_event9|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event9}}}''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date9}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{established_event10|}}}| | |||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''{{{established_event10}}}''' | |||
{{!}} style="padding:0.2em 0.5em;" {{!}} {{{established_date10}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{area_km2|}}}{{{area_sq_mi|}}}{{{area_land_km2|}}}{{{area_land_sq_mi|}}}{{{area_water_km2|}}}{{{area_water_sq_mi|}}}{{{percent_water|}}}| | |||
! colspan="2" style="background:#e8e8e8; text-align:center; font-weight:bold; padding:0.2em;" {{!}} Area | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{area_km2|}}}{{{area_sq_mi|}}}| | {{#if:{{{area_km2|}}}{{{area_sq_mi|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Total''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Total''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{#if:{{{area_km2|}}}|{{{area_km2}}} km²}}{{#if:{{{area_sq_mi|}}}| ({{{area_sq_mi}}} sq mi)}} | ||
{{#if:{{{area_km2|}}}|{{{area_km2}}} km²}} | |||
{{#if:{{{area_sq_mi|}}}|({{{area_sq_mi}}} sq mi)}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{area_land_km2|}}}{{{area_land_sq_mi|}}}| | {{#if:{{{area_land_km2|}}}{{{area_land_sq_mi|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Land''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Land''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{#if:{{{area_land_km2|}}}|{{{area_land_km2}}} km²}}{{#if:{{{area_land_sq_mi|}}}| ({{{area_land_sq_mi}}} sq mi)}} | ||
{{#if:{{{area_land_km2|}}}|{{{area_land_km2}}} km²}} | |||
{{#if:{{{area_land_sq_mi|}}}|({{{area_land_sq_mi}}} sq mi)}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{area_water_km2|}}}{{{area_water_sq_mi|}}}| | {{#if:{{{area_water_km2|}}}{{{area_water_sq_mi|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Water''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Water''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{#if:{{{area_water_km2|}}}|{{{area_water_km2}}} km²}}{{#if:{{{area_water_sq_mi|}}}| ({{{area_water_sq_mi}}} sq mi)}} | ||
{{#if:{{{area_water_km2|}}}|{{{area_water_km2}}} km²}} | |||
{{#if:{{{area_water_sq_mi|}}}|({{{area_water_sq_mi}}} sq mi)}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{percent_water|}}}| | {{#if:{{{percent_water|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Water (%)''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Water (%)''' | ||
| Line 306: | Line 261: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{population_estimate|}}}{{{population_census|}}}{{{population_density_km2|}}}{{{population_density_sq_mi|}}}| | |||
! colspan="2" style="background:#e8e8e8; text-align:center; font-weight:bold; padding:0.2em;" {{!}} Population | |||
{{#if:{{{population_census|}}}{{{ | |||
{{ | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{population_estimate|}}}| | {{#if:{{{population_estimate|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• {{#if:{{{population_estimate_year|}}}|{{{population_estimate_year}}} }}estimate''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• {{#if:{{{population_estimate_year|}}}|{{{population_estimate_year}}} }}estimate''' | ||
| Line 319: | Line 270: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{population_census|}}}| | {{#if:{{{population_census|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• {{#if:{{{population_census_year|}}}|{{{population_census_year}}} }}census''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• {{#if:{{{population_census_year|}}}|{{{population_census_year}}} }}census''' | ||
| Line 326: | Line 275: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{population_density_km2|}}}{{{population_density_sq_mi|}}}| | {{#if:{{{population_density_km2|}}}{{{population_density_sq_mi|}}}| | ||
{{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Density''' | {{!}} style="padding:0.2em 0.5em; vertical-align:top;" {{!}} '''• Density''' | ||
{{!}} style="padding:0.2em 0.5em;" {{!}} | {{!}} style="padding:0.2em 0.5em;" {{!}} {{#if:{{{population_density_km2|}}}|{{{population_density_km2}}}/km²}}{{#if:{{{population_density_sq_mi|}}}| ({{{population_density_sq_mi}}}/sq mi)}} | ||
{{#if:{{{population_density_km2|}}}|{{{population_density_km2}}}/km²}} | |||
{{#if:{{{population_density_sq_mi|}}}|({{{population_density_sq_mi}}}/sq mi)}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{GDP_PPP|}}}{{{GDP_nominal|}}}{{{Gini|}}}{{{HDI|}}}| | |||
! colspan="2" style="background:#e8e8e8; text-align:center; font-weight:bold; padding:0.2em;" {{!}} Economy | |||
{{#if:{{{GDP_PPP|}}}{{{GDP_nominal|}}}| | |||
{{ | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{GDP_PPP|}}}| | {{#if:{{{GDP_PPP|}}}| | ||
